| Stamp |  | Brown, 7p | 
|  | Violet, 9p | |
|  | Blue, 10½p | |
| First Day Cover |  | Regional Definitive - Wales | 
| Poster |  | Regional Definitive - Wales | 
| Stamp |  | Brown, 7p | 
|  | Violet, 9p | |
|  | Blue, 10½p | |
| First Day Cover |  | Regional Definitive - Scotland | 
| Poster |  | Regional Definitive - Scotland | 
| Stamp |  | Brown, 7p | 
|  | Violet, 9p | |
|  | Blue, 10½p | |
| First Day Cover |  | Regional Definitive - Northern Ireland | 
| Folded Decimal Booklet |  | Oast Houses, 10p February 8 1978 | 
|  | Northern Ireland, 10p May 3 1978 | |
|  | Yorkshire, 10p August 9 1978 | |
|  | Wales, 10p October 25 1978 | |
|  | Scotland, 10p January 10 1979 | |
|  | Sussex, 10p April 4 1979 | 
| A3 Poster |  | Posters 1978 | 
| Poster |  | Posters 1978 | 
|  | Posters 1978 | |
|  | Posters 1978 |